MEMBERSHIP
We are always happy to accept new members! Contact us to join
POINTS AS OF 6/28/2010
(scroll down and over to see all dates)
Pro
| NAME | 2/6 jps | 2/20 jps | 3/13 jps | 3/27 jps | Totals | jps 4/10 | totals | jps 17th | totals | bt 4/25.10 | totals | dyers | totals | HH 5/9 | T | km5/11 | t | mm | mm | T | robyns | T | jps | ker mel | t | ridin hi | t | hf5/26 | t | ct | rh | 1st go st | 2nd go | T | fondajp | T | hf6/2 | rh | ct | schag | T | hh | km | pp | rh 6-11 | ct | clark | highgate | Totals | km613 | T | hh6/14 | km 6/8 | Totals | hf | bt | ct | totals | hh | km | Totals | hf | Totals | jps | marshfield | hh | ct | totals |
| GIGI | 3 | 3 | 1 | 4 | 5 | 9 | 5 | 14 | 2 | 16 | 3 | 19 | 19 | 5 | 4 | 28 | 1 | 29 | 4 | 3 | 36 | 36 | 1 | 37 | 4 | 4 | 45 | 3 | 48 | 5 | 53 | 53 | 6 | 59 | 2 | 61 | 5 | 5 | 71 | 71 | 6 | 77 | 3 | 5 | 85 | |||||||||||||||||||||||
| JUDY | 4 | 4 | 2 | 6 | 4 | 10 | 6 | 16 | 6 | 22 | 1 | 23 | 23 | 1 | 6 | 30 | 3 | 33 | 3 | 36 | 36 | 5 | 41 | 6 | 47 | 1 | 48 | 3 | 51 | 1 | 52 | 3 | 55 | 55 | 6 | 61 | 61 | 3 | 64 | 4 | 1 | 69 | ||||||||||||||||||||||||||
| MARILYN | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 5 | 5 | 3 | 5 | 13 | 13 | 4 | 17 | 17 | 6 | 23 | 1 | 3 | 27 | 27 | 6 | 33 | 33 | 5 | 38 | 38 | 6 | 3 | 47 | 47 | 5 | 52 | 4 | 6 | 62 | |||||||||||||||||||||||||||||||
| JOYCE | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 2 | 8 | 8 | 6 | 3 | 17 | 4 | 21 | 1 | 1 | 23 | 23 | 23 | 5 | 5 | 33 | 33 | 4 | 1 | 38 | 1 | 2 | 1 | 42 | 1 | 43 | 1 | 44 | 4 | 4 | 52 | 1 | 53 | 1 | 54 | 3 | 3 | 60 | ||||||||||||||||||||||
| JENNIFER | 1 | 2 | 1 | 5 | 9 | 9 | 2 | 11 | 3 | 14 | 5 | 19 | 19 | 19 | 2 | 21 | 5 | 26 | 26 | 1 | 27 | 4 | 31 | 1 | 1 | 33 | 33 | 2 | 2 | 1 | 38 | 3 | 1 | 1 | 43 | 43 | 43 | 1 | 1 | 45 | 45 | 2 | 47 | 1 | 1 | 49 | ||||||||||||||||||||||
| MELLISA W | 0 | 0 | 4 | 4 | 1 | 5 | 5 | 1 | 6 | 4 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 12 | 1 | 2 | 15 | 4 | 19 | 1 | 20 | 20 | 2 | 1 | 23 | 23 | 2 | 25 | ||||||||||||||||||||||||||||||||||
| DEBBIE | 1 | 2 | 3 | 3 | 3 | 6 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 10 | 10 | 10 | 2 | 1 | 13 | 13 | 1 | 14 | 14 | 14 | 14 | 3 | 1 | 18 | 18 | 4 | 22 | 2 | 24 | ||||||||||||||||||||||||||||||||||
| SANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 6 | 3 | 2 | 11 | 11 | 11 | 11 | 2 | 13 | 13 | 13 | 13 | 13 | 1 | 2 | 16 | |||||||||||||||||||||||||||||||||||||
| DIANE M | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 2 | 8 | 8 | 8 | 1 | 9 | 9 | 2 | 2 | 13 | 13 | 13 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||
| PAM S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Pro
| NAME | 2/6 jps | 3/27 jps | Totals | jps 4/10 | totals | jps 17th | totals | bt 4/25 | totals | dyers | total | HH 5/9 | TOTAL | km | T | mm | mm | TOTALS | ker mel | T | robyns | jps | ker mel | t | rh 5/21 | rh 5/14 | T | km 5/25 | T | hf | t | ph | T | rh | 1st go | 2nd go | t | fonda jp | T | hf6/2 | rh | schg | hh6/7 | km6/8 | pp | Totals | clarkson | km 6/13 | hh6/14 | T | vtfin go 1 | vtfingo 2 | T | highgate | hf | bt | Totals | rh | hh | tot | km | hf | adk | Totals | rh | prcamas | jps | hh | totals | hh 6/28 |
| cynthia | 1 | 1 | 6 | 7 | 6 | 13 | 2 | 15 | 15 | 6 | 5 | 26 | 26 | 6 | 32 | 32 | 32 | 32 | 32 | 4 | 36 | 2 | 38 | 38 | 3 | 41 | 41 | 4 | 45 | 45 | 90 | 2 | 5 | 97 | ||||||||||||||||||||||||||||||||||||
| mallory | 3 | 3 | 5 | 8 | 3 | 11 | 6 | 17 | 17 | 6 | 5 | 28 | 28 | 28 | 28 | 28 | 6 | 34 | 34 | 1 | 35 | 2 | 6 | 43 | 43 | 43 | 3 | 46 | 92 | 4 | 96 | |||||||||||||||||||||||||||||||||||||||
| Nikki | 1 | 1 | 2 | 4 | 3 | 7 | 5 | 12 | 4 | 16 | 16 | 1 | 17 | 17 | 5 | 22 | 5 | 27 | 1 | 28 | 6 | 34 | 34 | 1 | 35 | 1 | 36 | 36 | 2 | 38 | 4 | 42 | 1 | 1 | 44 | 3 | 47 | 47 | 94 | 1 | 95 | |||||||||||||||||||||||||||||
| nod | 3 | 3 | 4 | 7 | 1 | 8 | 5 | 13 | 3 | 16 | 16 | 5 | 2 | 23 | 23 | 2 | 25 | 25 | 25 | 25 | 25 | 5 | 6 | 36 | 36 | 3 | 39 | 1 | 5 | 45 | 45 | 45 | 45 | 90 | 90 | |||||||||||||||||||||||||||||||||||
| tracy | 4 | 4 | 5 | 1 | 6 | 5 | 4 | 9 | 9 | 4 | 13 | 13 | 5 | 18 | 3 | 21 | 21 | 4 | 4 | 29 | 29 | 2 | 3 | 34 | 34 | 34 | 2 | 37 | 2 | 39 | 2 | 80 | 3 | 83 | ||||||||||||||||||||||||||||||||||||
| kerri mcwhorter | 2 | 4 | 6 | 2 | 8 | 1 | 1 | 10 | nt | 10 | 2 | 12 | 12 | 4 | 16 | 16 | 16 | 3 | 1 | 20 | 20 | 1 | 21 | 3 | 1 | 25 | 25 | 25 | 1 | 26 | 2 | 54 | 2 | 56 | 1 | |||||||||||||||||||||||||||||||||||
| jolene | 6 | 6 | 6 | 1 | 7 | 7 | 7 | 7 | 7 | 4 | 11 | 1 | 12 | 12 | 12 | 12 | 1 | 5 | 18 | 18 | 1 | 1 | 2 | 22 | 22 | 22 | 1 | 23 | 23 | 46 | 46 | |||||||||||||||||||||||||||||||||||||||
| laurie h | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 3 | 8 | 3 | 1 | 12 | 12 | 2 | 14 | 14 | 14 | 14 | 14 | 1 | 15 | 1 | 16 | 16 | 1 | 17 | 1 | 18 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||
| yvonne | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 3 | 10 | 10 | 1 | 11 | 1 | 12 | 12 | 12 | 12 | 12 | 2 | 2 | 16 | 16 | 16 | 16 | 32 | 32 | |||||||||||||||||||||||||||||||||||||||||||
| DONNA C | 4 | 4 | 4 | 1 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 10 | 10 | 1 | 11 | 11 | 11 | 1 | 12 | 12 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Becky | 2 | 2 | 1 | 3 | 2 | 5 | 2 | 7 | 7 | 7 | 7 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||
| ANGIE | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| cindy t | 0 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Robyn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||
| alania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| NAME | 2/6 jps | 3/27 jps | totals | jps 4/10 | totals | jps 17th | totals | bt 4/24 | totals | dyers | totals | HH | total | km | t | mm | mm | t | ker mel | T | jps | ker mel | T | ridin hi | T | km5/25 | T | hf | t | rh | 1st go | 2nd go | T | fonda fri | T | hf6/2 | hh | kermel | totals | km6/13 | hh6/14 | Totals | hf | bt | hh | totals | km | hf | Totals | adk | T | rh | jps | hh | totals | hh 6/28 |
| jay | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 12 | 12 | 5 | 17 | 17 | 3 | 20 | 6 | 26 | 3 | 5 | 34 | 34 | 2 | 4 | 40 | 40 | 5 | 6 | 3 | 54 | 3 | 5 | 62 | 62 | 6 | 68 | ||||||||||||||||||||||
| sharon | 2 | 2 | 1 | 3 | 6 | 9 | 9 | 9 | 2 | 11 | 4 | 4 | 19 | 3 | 22 | 2 | 6 | 30 | 30 | 1 | 31 | 31 | 4 | 4 | 39 | 1 | 40 | 5 | 45 | 45 | 2 | 47 | 47 | 1 | 48 | 5 | 53 | |||||||||||||||||||
| melodie | 1 | 1 | 3 | 4 | 5 | 9 | 3 | 12 | 3 | 15 | 2 | 17 | 4 | 21 | 21 | 21 | 21 | 1 | 3 | 25 | 25 | 2 | 27 | 5 | 32 | 4 | 1 | 37 | 1 | 38 | 39 | 3 | 42 | |||||||||||||||||||||||
| lisa lawliss | 3 | 3 | 4 | 7 | 7 | 1 | 8 | 6 | 14 | 14 | 5 | 2 | 21 | 21 | 3 | 24 | 24 | 24 | 24 | 5 | 1 | 30 | 30 | 3 | 33 | 4 | 37 | 37 | 37 | 37 | 37 | |||||||||||||||||||||||||
| wendy h | 5 | 5 | 5 | 5 | 6 | 11 | 11 | 11 | 11 | 11 | 5 | 16 | 6 | 6 | 28 | 28 | 28 | 28 | 4 | 32 | 4 | 36 | 36 | 1 | 37 | |||||||||||||||||||||||||||||||
| allison | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 5 | 5 | 2 | 7 | 7 | 2 | 2 | 11 | 11 | 1 | 1 | 13 | 2 | 1 | 16 | 5 | 21 | 2 | 23 | 23 | 4 | 27 | 1 | ||||||||||||||||||||||||
| sandy s | 3 | 3 | 2 | 5 | 6 | 11 | 1 | 12 | 12 | 1 | 13 | 13 | 13 | 13 | 13 | 1 | 14 | 14 | 14 | 1 | 15 | 15 | 2 | 1 | 18 | 3 | 21 | 21 | 2 | 23 | ||||||||||||||||||||||||||
| krissy | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 16 | 3 | 19 | 1 | 20 | 20 | 2 | 22 | ||||||||||||||||||||||||||||||
| sue k | 0 | 0 | 3 | 3 | 1 | 4 | 2 | 1 | 7 | 7 | 1 | 8 | 8 | 8 | 2 | 10 | 10 | 10 | 3 | 13 | 1 | 14 | 3 | 2 | 19 | 2 | 21 | 20 | 1 | 21 | ||||||||||||||||||||||||||
| karen | 2 | 2 | 5 | 7 | 4 | 11 | 2 | 13 | 13 | 3 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||
| Morgan | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 7 | 7 | 5 | 12 | 12 | 1 | 13 | 13 | 13 | 13 | ||||||||||||||||||||||||||||||
| Arlene | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | nt | 1 | 1 | 1 | 3 | 4 | 1 | 5 | 5 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| val | 2 | 2 | 3 | 5 | 4 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| natalie brown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 5 |
Youth
| NAME | 2/6 jps | 2/20 jps | 3/13 jps | 3/27 jps | totals | jps 4/10 | totlas | jps 17th | totals | bt 4/25 | totals | dyers | T | hh 5/9 | totals | mm | mm | T | robyns | t | ker mel | t | hf | t | rh | finals | T | hf6/2 | hh | km 6/9 | T | km 6/13 | T | hf | bt | Totals | hf | Totals | hh | totals |
| shelby | 1 | 1 | 1 | 1 | 4 | nt | 4 | 3 | 7 | 3 | 10 | 3 | 13 | 13 | 4 | 3 | 20 | 3 | 23 | 23 | 3 | 26 | 1 | 27 | 1 | 28 | 28 | 2 | 3 | 33 | 2 | 35 | 35 | |||||||
| brianna | nt | 0 | 2 | 2 | 2 | 4 | 5 | 9 | 2 | 11 | 5 | 2 | 18 | 18 | 2 | 20 | 20 | 2 | 22 | 2 | 24 | 2 | 26 | 2 | 28 | 28 | 2 | 30 | ||||||||||||
| lizzie | 3 | 3 | 1 | 4 | 1 | 5 | 4 | 9 | 1 | 10 | 2 | 1 | 13 | 13 | 1 | 14 | 14 | 1 | 15 | 1 | 16 | 1 | 17 | 1 | 18 | 18 | 1 | 19 | ||||||||||||
| kayla | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||
| brittay ryan | 1 | 1 | 1 | 3 | 4 | 2 | 6 | 6 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||
| mallory houghton | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 5 | 5 |
|
MEMBER INFORMATION:
|